USTB
Superstate Short Duration US Government Securities Fund

At a glance
The Superstate Short Duration US Government Securities Fund (the "Fund") offers Qualified
Purchasers access to short-duration Treasury Bills. The Fund's investment objective is to seek
current income as is consistent with liquidity and stability of principal, targeting returns
in line with the federal funds rate. Ownership in the Fund is represented by USTB, held either
as a token or in book-entry record keeping. Subscriptions and redemptions are facilitated
through USD or USDC, with liquidity each market day. 3
For more information on the mechanics behind USTB see our Documentation
Historical data
Networks
This fund can be held on select networks or as a book-entry shares
Key facts
CUSIP | 86851T204 |
Custodian | The Bank of New York Mellon |
Auditor | Ernst & Young LLP |
NAV Calculation Agent | NAV Fund Services |
Investment Manager | Superstate Inc. |
Sub-Advisor | Federated Hermes, Inc. |
Domicile | United States |
Structure | The Fund is a series of a Delaware Statutory Trust |
Eligible Investors | Qualified Purchasers in supported jurisdictions |
Holdings
4As of 11/28/2025
Security Name | Maturity | Current Yld | Base Value/Cost | % of Fund |
|---|---|---|---|---|
| U.S. Treasury Bill 12/02/2025 | 02-Dec-2025 | 3.93% | $50,478,330 | 5.51% |
| U.S. Treasury Bill 12/04/2025 | 04-Dec-2025 | 3.98% | $20,786,439 | 2.27% |
| U.S. Treasury Bill 12/09/2025 | 09-Dec-2025 | 3.94% | $129,996,014 | 14.19% |
| U.S. Treasury Bill 12/11/2025 | 11-Dec-2025 | 4.03% | $16,975,813 | 1.85% |
| U.S. Treasury Bill 12/16/2025 | 16-Dec-2025 | 3.97% | $59,883,000 | 6.54% |
| U.S. Treasury Bill 12/18/2025 | 18-Dec-2025 | 3.93% | $77,633,168 | 8.47% |
| U.S. Treasury Bill 12/23/2025 | 23-Dec-2025 | 3.96% | $133,637,777 | 14.59% |
| U.S. Treasury Bill 12/26/2025 | 26-Dec-2025 | 3.93% | $25,921,973 | 2.83% |
| U.S. Treasury Bill 12/30/2025 | 30-Dec-2025 | 3.97% | $19,930,844 | 2.18% |
| U.S. Treasury Bill 01/02/2026 | 02-Jan-2026 | 3.92% | $60,871,299 | 6.64% |
| U.S. Treasury Bill 01/06/2026 | 06-Jan-2026 | 3.90% | $25,792,537 | 2.82% |
| U.S. Treasury Bill 01/08/2026 | 08-Jan-2026 | 3.93% | $65,710,608 | 7.17% |
| U.S. Treasury Bill 01/13/2026 | 13-Jan-2026 | 3.91% | $49,754,986 | 5.43% |
| U.S. Treasury Bill 01/15/2026 | 15-Jan-2026 | 3.82% | $54,824,500 | 5.98% |
| U.S. Treasury Bill 01/20/2026 | 20-Jan-2026 | 3.90% | $77,263,081 | 8.43% |
| U.S. Treasury Bill 01/27/2026 | 27-Jan-2026 | 3.92% | $49,701,334 | 5.43% |
| U.S. Treasury Bill 01/29/2026 | 29-Jan-2026 | 3.82% | $14,903,642 | 1.63% |
| U.S. Treasury Bill 02/19/2026 | 19-Feb-2026 | 3.88% | $31,620,888 | 3.45% |
Disclaimers
The Superstate Short Duration US Government Securities Fund (“USTB”) is limited to investors that meet certain criteria. This Website shall not constitute an offer to sell or an offer to buy, which may be made only at the time a qualified offeree receives the USTB offering materials, which will describe the offering and its terms. For more important disclaimers, please visit superstate.com/terms#disclaimers.
1 30 Day Yield is reflective of the accrued net income from USTB's underlying holdings over the past thirty days divided by the average outstanding shares for that same period, divided by the last calculated NAV of USTB, and then annualized. This 30 Day Yield calculation is inclusive of fees and expenses. The return of USTB's underlying holdings are variable and will vary.
2 The management fee and other expenses that may be incurred by investing in USTB will accrue daily. All investors will be subject to a 0.15% management fee. The Investment Manager will provide a monthly rebate for investors maintaining an average holding greater than $25 million and will rebate 0.10% of the management fee for the average daily holding that is greater than $25 million. The average value is computed by adding the investor’s Market Day NAV and dividing by the total number of Market Days in the month. The rebate will be paid monthly. USTB is not subject to a performance-based fee or allocation.
3 Redemption in USDC is done through Circle, a third party. Daily liquidity facilitated through USDC is subject to risks and restrictions as outlined within USTB's Fund Documents.
4 Portfolio holdings are shown as of the date indicated and are unaudited. The provided data is not indicative of future portfolio composition and is not intended to, and does not constitute, a recommendation that others buy, sell or hold any of the assets listed.
Get started with Superstate
Issuers
Tokenize your company's stock onchain
Investors