Assets
Explore tokenized funds and equities.
Funds
Name | Networks | Shares | NAV/Share | AUM | Yield |
|---|---|---|---|---|---|
US Invesco Short Duration US Government Securities Fund USTB | ET SO PL | 85,615,905.50 USTB | $11.178767 | $957.08M | 3.50% |
US Bitwise Crypto Carry Fund USCC | ET SO PL | 10,643,712.44 USCC | $11.668864 | $124.20M | 2.65% |
CU Coinbase USD Stablecoin Yield Fund CUSHY | SO BA | 250,000.03 CUSHY | $100.3463 | $25.09M | - |
Equities
Name | Networks | Shares | Price | Value | Status |
|---|---|---|---|---|---|
GL Galaxy Digital Inc. GLXY | SO | 43,534.10 GLXY | $21.73 | $945,778.32 | Live |
SB SharpLink Gaming, Inc. SBET | ET LI | 1,912.00 SBET | $6.25 | $11,940.44 | Live |
FW Forward Industries, Inc. FWDI | SO | 8,738,343.10 FWDI | $4.13 | $36,132,961.34 | Live |
EX Exodus Movement, Inc. EXOD | SO | 310.00 EXOD | - | - | Live |
HS Solana Company HSDT | SO | 291,385.00 HSDT | - | - | Live |
Get started with Superstate
FundOS
Tokenize funds and reach new investors
Opening Bell
Tokenize shares and raise capital onchain
Investors