Assets
Explore tokenized funds and equities.
Funds
Name | Networks | Shares | NAV/Share | AUM | Yield |
|---|---|---|---|---|---|
US Invesco Short Duration US Government Securities Fund USTB | ET SO PL | 73,019,350 USTB | $11.24885 | $821,383,714 | |
US Bitwise Crypto Carry Fund USCC | ET SO PL | 16,640,268 USCC | $11.79546 | $196,279,614 | |
CU Coinbase USD Stablecoin Yield Fund CUSHY | SO BA | 269,804 CUSHY | $101.585397 | $27,408,160 | |
VB Valinor BDC Exposure Fund VBDC | ET | 1,009,320 VBDC | $9.708719 | $9,799,200 | - |
Equities
Name | Networks | Shares | Price | Value |
|---|---|---|---|---|
GL Galaxy Digital Inc. GLXY | SO | 43,534 GLXY | $16.25 | $707,429 |
SB SharpLink Gaming, Inc. SBET | ET LI | 1,912 SBET | $7.58 | $14,502 |
FW Forward Industries, Inc. FWDI | SO | 8,449,315 FWDI | $6.91 | $58,426,760 |
EX Exodus Movement, Inc. EXOD | SO | 310 EXOD | - | - |
Get started with Superstate
FundOS
Contact usTokenize funds and reach new investors
Opening Bell
Contact usTokenize shares and raise capital onchain
Investors
Register