Assets
Explore tokenized funds and equities.
Funds
Name | Networks | Shares | NAV/Share | AUM | Yield |
|---|---|---|---|---|---|
US Invesco Short Duration US Government Securities Fund USTB | ET SO PL | 69,190,812 USTB | $11.203333 | $775,167,709 | 3.54% |
US Bitwise Crypto Carry Fund USCC | ET SO PL | 12,236,724 USCC | $11.725624 | $143,483,223 | 6.68% |
CU Coinbase USD Stablecoin Yield Fund CUSHY | SO BA | 250,000 CUSHY | $100.989261 | $25,247,315 | - |
Equities
Name | Networks | Shares | Price | Value |
|---|---|---|---|---|
GL Galaxy Digital Inc. GLXY | SO | 43,534 GLXY | $26.38 | $1,148,430 |
SB SharpLink Gaming, Inc. SBET | ET LI | 1,912 SBET | $8.68 | $16,587 |
FW Forward Industries, Inc. FWDI | SO | 8,732,937 FWDI | $6.31 | $55,105,182 |
EX Exodus Movement, Inc. EXOD | SO | 310 EXOD | - | - |
HS Solana Company HSDT | SO | 290,655 HSDT | - | - |
Get started with Superstate
FundOS
Tokenize funds and reach new investors
Opening Bell
Tokenize shares and raise capital onchain
Investors