Assets
Explore tokenized funds and equities.
Funds
Name | Networks | Shares | NAV/Share | AUM | Yield |
|---|---|---|---|---|---|
US Invesco Short Duration US Government Securities Fund USTB | ET SO PL | 75,446,842.59 USTB | $11.19929 | $844.95M | 3.54% |
US Bitwise Crypto Carry Fund USCC | ET SO PL | 11,947,803.78 USCC | $11.724341 | $140.08M | 6.97% |
CU Coinbase USD Stablecoin Yield Fund CUSHY | SO BA | 250,000.00 CUSHY | $100.989261 | $25.25M | - |
Equities
Name | Networks | Shares | Price | Value | Status |
|---|---|---|---|---|---|
GL Galaxy Digital Inc. GLXY | SO | 43,534.10 GLXY | $23.84 | $1,037,852.94 | Live |
SB SharpLink Gaming, Inc. SBET | ET LI | 1,912.00 SBET | $8.25 | $15,764.44 | Live |
FW Forward Industries, Inc. FWDI | SO | 8,732,937.10 FWDI | $6.22 | $54,362,358.79 | Live |
EX Exodus Movement, Inc. EXOD | SO | 310.00 EXOD | - | - | Live |
HS Solana Company HSDT | SO | 290,655.00 HSDT | - | - | Live |
Get started with Superstate
FundOS
Tokenize funds and reach new investors
Opening Bell
Tokenize shares and raise capital onchain
Investors