Assets
Explore tokenized funds and equities.
Funds
Name | Networks | Shares | AUM | NAV/Share | Yield |
|---|---|---|---|---|---|
US US Government Securities Fund USTB | ET SO PL | 80,759,842.73 USTB | $882.46M | $10.926915 | 3.66% |
US Crypto Carry Fund USCC | ET SO PL | 38,945,089.77 USCC | $444.08M | $11.402622 | 6.05% |
Equities
Name | Networks | Shares | Value | Price | Status |
|---|---|---|---|---|---|
GL Galaxy Digital Inc. GLXY | SO Solana | 70,138.12 GLXY | - | - | Live |
SB SharpLink Gaming, Inc. SBET | ET LI | 1,912.00 SBET | - | - | Live |
FW Forward Industries, Inc. FWDI | SO Solana | 2,068,437.00 FWDI | - | - | Live |
EX Exodus Movement, Inc. EXOD | SO Solana | - | - | - | Coming soon |
HS Solana Company HSDT | SO Solana | - | - | - | Coming soon |
ST Sol Strategies Inc. STKE | Coming soon | - | - | - | Coming soon |
UP Upexi, Inc. UPXI | Coming soon | - | - | - | Coming soon |
Get started with Superstate
Issuers
Tokenize your company's stock onchain
Investors