USTB
Superstate Short Duration US Government Securities Fund

Historical data
Networks
This fund can be held on select networks or as a book-entry shares
USTB features
Name | Details | |
|---|---|---|
Continuous NAV/S | Interest is calculated and accrues in real-time upon subscription. Redemptions can be priced in real time. | |
Protocol mint and redeem | Investors can mint or redeem shares in a single onchain Ethereum transaction. This unlocks critical new workflows for DeFi protocols, stablecoin issuers, and automated investment strategies. |
About USTB
The Superstate Short Duration US Government Securities Fund (the "Fund") offers Qualified Purchasers access to short-duration Treasury Bills. The Fund's investment objective is to seek current income as is consistent with liquidity and stability of principal, targeting returns in line with the federal funds rate. Ownership in the Fund is represented by USTB, held either as a token or in book-entry record keeping. Subscriptions and redemptions are facilitated through USD or USDC, with liquidity each market day.
Documentation | Read more → |
CUSIP | 86851T204 |
Custodian | The Bank of New York Mellon |
Auditor | Ernst & Young LLP |
NAV calculation agent | NAV Fund Services |
Investment manager | Superstate Inc. |
Sub-advisor | Federated Hermes, Inc. |
Domicile | United States |
Structure | The Fund is a series of a Delaware Statutory Trust |
Eligible investors | Qualified Purchasers in supported jurisdictions |
Holdings
4As of 12/26/2025
Security Name | Maturity | Current Yld | Base Value/Cost | % of Fund |
|---|---|---|---|---|
| U.S. Treasury Bill 12/30/2025 | 30-Dec-2025 | 3.84% | $28,887,862 | 3.59% |
| U.S. Treasury Bill 01/02/2026 | 02-Jan-2026 | 3.87% | $71,047,435 | 8.82% |
| U.S. Treasury Bill 01/06/2026 | 06-Jan-2026 | 3.74% | $72,318,684 | 8.98% |
| U.S. Treasury Bill 01/08/2026 | 08-Jan-2026 | 3.93% | $65,908,242 | 8.18% |
| U.S. Treasury Bill 01/13/2026 | 13-Jan-2026 | 3.66% | $83,848,770 | 10.41% |
| U.S. Treasury Bill 01/15/2026 | 15-Jan-2026 | 3.73% | $101,692,674 | 12.62% |
| U.S. Treasury Bill 01/20/2026 | 20-Jan-2026 | 3.77% | $147,714,025 | 18.33% |
| U.S. Treasury Bill 01/22/2026 | 22-Jan-2026 | 3.66% | $7,679,239 | 0.95% |
| U.S. Treasury Bill 01/27/2026 | 27-Jan-2026 | 3.79% | $89,718,267 | 11.14% |
| U.S. Treasury Bill 01/29/2026 | 29-Jan-2026 | 3.72% | $68,264,169 | 8.47% |
| U.S. Treasury Bill 02/03/2026 | 03-Feb-2026 | 3.69% | $11,454,901 | 1.42% |
| U.S. Treasury Bill 02/10/2026 | 10-Feb-2026 | 3.68% | $39,815,489 | 4.94% |
| U.S. Treasury Bill 02/17/2026 | 17-Feb-2026 | 3.66% | $8,952,499 | 1.11% |
| U.S. Treasury Bill 02/19/2026 | 19-Feb-2026 | 3.88% | $31,715,046 | 3.94% |
| U.S. Treasury Bill 02/24/2026 | 24-Feb-2026 | 3.66% | $19,888,467 | 2.47% |
| U.S. Treasury Bill 03/03/2026 | 03-Mar-2026 | 3.69% | $5,761,032 | 0.72% |
| U.S. Treasury Bill 03/12/2026 | 12-Mar-2026 | 3.74% | $16,869,006 | 2.09% |
Disclaimers
The Superstate Short Duration US Government Securities Fund ("USTB") is limited to investors that meet certain criteria. This Website shall not constitute an offer to sell or an offer to buy, which may be made only at the time a qualified offeree receives the USTB offering materials, which will describe the offering and its terms. For more important disclaimers, please visit superstate.com/terms#disclaimers.
1 30 Day Yield is reflective of the accrued net income from USTB's underlying holdings over the past thirty days divided by the average outstanding shares for that same period, divided by the last calculated NAV of USTB, and then annualized. This 30 Day Yield calculation is inclusive of fees and expenses. The return of USTB's underlying holdings are variable and will vary.
2 The management fee and other expenses that may be incurred by investing in USTB will accrue daily. All investors will be subject to a 0.15% management fee. The Investment Manager will provide a monthly rebate for investors maintaining an average holding greater than $25 million and will rebate 0.10% of the management fee for the average daily holding that is greater than $25 million. The average value is computed by adding the investor's Market Day NAV and dividing by the total number of Market Days in the month. The rebate will be paid monthly. USTB is not subject to a performance-based fee or allocation.
3 Redemption in USDC is done through Circle, a third party. Daily liquidity facilitated through USDC is subject to risks and restrictions as outlined within USTB's Fund Documents.
4 Portfolio holdings are shown as of the date indicated and are unaudited. The provided data is not indicative of future portfolio composition and is not intended to, and does not constitute, a recommendation that others buy, sell or hold any of the assets listed.

Invest in USTB
Sign up for a Superstate account to access tokenized shares of the Superstate Short Duration US Government Securities Fund. Once your account is approved, you can add your wallet to the allowlist to hold, trade, and use USTB onchain.